LF Values / C for Conductivity Standard Solutions
Type 1: | 0.01 mol/l KCl | 0.1 mol/l KCl | 1 mol/l KCl |
---|---|---|---|
CL Nrs : | CL03.1101 | CL03.1108 | CL03.1104 |
Temperature | LF values | LF values | LF values |
0°C | 776 S | 7.15 mS | 65.4 mS |
1°C | 800 S | 7.36 mS | 67.1 mS |
2°C | 823 S | 7.57 mS | 68.8 mS |
3°C | 847 S | 7.79 mS | 70.6 mS |
4°C | 872 S | 8.00 mS | 72.3 mS |
5°C | 896 S | 8.22 mS | 74.1 mS |
6°C | 920 S | 8.44 mS | 75.9 mS |
7°C | 945 S | 8.66 mS | 77.7 mS |
8°C | 970 S | 8.88 mS | 79.5 mS |
9°C | 995 S | 9.10 mS | 81.4 mS |
10°C | 1020 S | 9.33 mS | 83.2 mS |
11°C | 1045 S | 9.56 mS | 85.0 mS |
12°C | 1070 S | 9.79 mS | 86.9 mS |
13°C | 1096 S | 10.02 mS | 88.7 mS |
14°C | 1121 S | 10.25 mS | 90.6 MS |
15°C | 1147 S | 10.48 mS | 92.5 mS |
16°C | 1173 S | 10.72 mS | 94.4 mS |
17°C | 1199 S | 10.95 mS | 96.3 mS |
18°C | 1225 S | 11.19 mS | 98.2 mS |
19°C | 1251 S | 11.43 mS | 100.2 mS |
20°C | 1278 S | 11.67 mS | 102.1 mS |
21°C | 1305 S | 11.91 mS | 104.0 mS |
22°C | 1332 S | 12.15 mS | 105.9 mS |
23°C | 1359 S | 12.39 mS | 107.9 mS |
24°C | 1386 S | 12.64 mS | 109.8 mS |
25°C | 1413 S | 12.88 mS | 111.8 mS |
26°C | 1441 S | 13.13 mS | 113.8 mS |
27°C | 1468 S | 13.37 mS | 115.7 mS |
28°C | 1496 S | 13.62 mS | 117.7 mS |
29°C | 1524 S | 13.87 mS | 119.7 mS |
30°C | 1552 S | 14.12 mS | 121.7 mS |
pH Values / C for Buffer Solutions
Type : | PTOxalate | FTALATE | PHOSPHATE |
---|---|---|---|
CL Nrs : | CL03.1107 | CL03.0602 | CL03.0601 |
CL Coloured : | CL03.0708 | CL03.0702 | CL03.0703 |
Temperature | pH values | pH values | pH values |
0°C | 1.666 | 4.003 | 6.984 |
5°C | 1.668 | 3.999 | 6.951 |
10°C | 1.670 | 3.998 | 6.923 |
15°C | 1.672 | 3.999 | 6.900 |
20°C | 1.675 | 4.002 | 6.881 |
25°C | 1.679 | 4.008 | 6.865 |
30°C | 1.683 | 4.015 | 6.853 |
40°C | 1.694 | 4.035 | 6.838 |
50°C | 1.707 | 4.060 | 6.833 |
60°C | 1.723 | 4.091 | 6.836 |
70°C | 1.743 | 4.126 | 6.845 |
80°C | 1.766 | 4.164 | 6.859 |
mV Values / C for Redox Standard Solutions
CL03.1803 | CL03.1804 | ||
---|---|---|---|
Redox Standaard 124 mV – 25°C | Redox Standaard 358 mV – 25°C | ||
Temperature | mV | Temperature | mV |
2°C | 153 mV | 2°C | 385 mV |
4°C | 150 mV | 4°C | 382 mV |
6°C | 147 mV | 6°C | 380 mV |
8°C | 144 mV | 8°C | 378 mV |
10°C | 141 mV | 10°C | 376 mV |
12°C | 138 mV | 12°C | 373 mV |
14°C | 136 mV | 14°C | 371 mV |
16°C | 134 mV | 16°C | 368 mV |
18°C | 132 mV | 18°C | 366 mV |
20°C | 130 mV | 20°C | 364 mV |
22°C | 127 mV | 22°C | 361 mV |
24°C | 125 mV | 24°C | 359 mV |
25°C | 124 mV | 25°C | 358 mV |
26°C | 123 mV | 26°C | 357 mV |
28°C | 125 mV | 28°C | 355 mV |
30°C | 122 mV | 30°C | 352 mV |
32°C | 120 mV | 32°C | 350 mV |
34°C | 117 mV | 34°C | 347 mV |
36°C | 115 mV | 36°C | 345 mV |
38°C | 112 mV | 38°C | 343 mV |
40°C | 99 mV | 40°C | 340 mV |
Values ± 1 mV / °C |